نام کالا |
قیمت
|
---|---|
Samsung Galaxy Young S6310 | 335,000 |
Samsung I9190 Galaxy S4 Mini | 1,030,000 |
Samsung Galaxy S4 I9500 - 16GB | 1,500,000 |
Samsung C3330 Champ 2 | 170,000 |
Samsung Galaxy Mega 5.8 I9150 | 1,000,000 |
Samsung I8262 Galaxy Core | 690,000 |
Samsung S5610 | 250,000 |
Samsung E1282T | 95,000 |
Samsung Galaxy Y Duos S6102 | 272,000 |
Samsung Galaxy Pocket S5300 | 250,000 |
Samsung Galaxy Pocket S5301 | 240,000 |
Samsung E1190 | 83,000 |
Samsung Galaxy Mini 2 S6500 | 340,000 |
Samsung E1200M | 63,000 |
Samsung Galaxy Star S5282 | 250,000 |
Samsung E2252 | 130,000 |
Samsung C3780 | 205,000 |
Samsung E2202 | 130,000 |
Samsung Galaxy Note II N7100 - 16GB | 1,410,000 |
Samsung Galaxy S III I9300 - 16GB | 1,140,000 |
Samsung Galaxy S Duos S7562 | 500,000 |
Samsung I9082 Galaxy Grand Duos | 800,000 |
Samsung Galaxy Mega 6.3 I9200 - 8GB | 1,200,000 |
Samsung Galaxy Note 3 N9000 - 32GB | 1,770,000 |
Samsung Galaxy Young S6312 | 333,000 |
Samsung I9192 Galaxy S4 mini | 1,170,000 |
Samsung Galaxy Win I8552 Dual | 750,000 |
Samsung Rex 70 S3802 | 180,000 |
Samsung Rex 80 S5220R | 270,000 |
Samsung Galaxy Mini S5570 | 285,000 |
Samsung Galaxy Y S5360 | 260,000 |
Samsung Star 3 Duos S5222 | 230,000 |
Samsung Galaxy S Glide i927R | 560,000 |
Samsung C3520 | 202,000 |
Samsung Galaxy Ace S5830 | 419,000 |
Samsung Galaxy S II Plus I9105 - 8GB | 770,000 |
Samsung I9070 Galaxy S Advance - 8GB | 592,000 |
Samsung I8190 Galaxy S III Mini | 670,000 |
Samsung Galaxy Fame S6812i | 392,000 |
Samsung Galaxy Ace 3 Dual Sim S7272 | 550,000 |
Samsung Galaxy S4 Zoom | 1,100,000 |
Samsung I9295 Galaxy S4 Active | 1,465,000 |
Samsung Galaxy S III I9305 - 16G | 1,180,000 |
Samsung Galaxy Ace 3 S7270 | 580,000 |
Samsung Galaxy Note 3 N9005 - 32GB | 1,980,000 |
Samsung Galaxy Note 3 N9005 - 16GB | 1,845,000 |
Samsung Galaxy Fame S6812 | 450,000 |
Samsung Galaxy Star S5280 | 235,000 |
Samsung Galaxy Mega 6.3 I9200 - 16GB | 1,270,000 |
Samsung Galaxy S5 SM-G900H - 16GB | 1,825,000 |
Samsung Galaxy Mega 5.8 I9152 | 1,050,000 |
Samsung Galaxy Star Plus S7262 | 360,000 |
Samsung Galaxy S Duos 2 S7582 | 530,000 |
Samsung Galaxy Grand 2 G7102 | 950,000 |
Samsung Galaxy Note 3 Neo SM-N750 | 1,465,000 |
Samsung Galaxy S3 Mini Value Edition I8200 | 655,000 |
Samsung Galaxy Note 3 SM-N900 Rose Gold - 32GB | 1,770,000 |
Samsung Galaxy Grand 2 SM-G710 | 967,000 |
Samsung Galaxy S4 I9500 LaFleur - 16GB | 1,410,000 |
Samsung Galaxy S3 Neo I9300I | 1,070,000 |
Samsung Galaxy Note 3 Neo N7502 | 1,500,000 |
نام کالا |
قیمت
|
---|---|
Apple iPhone 5 - 16GB | 2,050,000 |
Apple iPhone 5 - 32GB | 2,295,000 |
Apple iPhone 5 - 64GB | 2,545,000 |
Apple iPhone 5c - 16GB | 1,800,000 |
Apple iPhone 5s - 16GB | 2,340,000 |
Apple iPhone 5s - 64GB | 2,995,000 |
Apple iPhone 4S-16GB | 1,650,000 |
Apple iPhone 5s - 32GB | 2,685,000 |
نام کالا |
قیمت
|
---|---|
HTC Desire 600 Dual Sim | 930,000 |
HTC Desire 200 | 365,000 |
HTC One mini | 1,190,000 |
HTC Desire U | 520,000 |
HTC Desire 500 | 760,000 |
HTC One V | 530,000 |
HTC Windows Phone 8S | 450,000 |
HTC Windows Phone 8X | 650,000 |
HTC One XL | 990,000 |
HTC Desire V | 590,000 |
HTC Desire C | 440,000 |
HTC One Max - 16GB | 1,890,000 |
HTC One - 32GB | 1,595,000 |
HTC Butterfly S | 1,720,000 |
HTC Desire 608T | 1,030,000 |
HTC Desire 300 | 589,000 |
HTC One Dual Sim | 1,590,000 |
HTC One M8 - 16GB | 2,215,000 |
HTC Desire 500 Dual Sim | 775,000 |
HTC Desire 310 | 530,000 |
نام کالا |
قیمت
|
---|---|
LG Optimus L7 II Dual P715 | 565,000 |
LG Optimus L5 II Dual E455 | 420,000 |
LG Optimus L4 II E440 | 300,000 |
LG Optimus L7 II P713 | 540,000 |
LG Optimus L5 II E450 | 410,000 |
LG Optimus L4 II Dual E445 | 310,000 |
LG Optimus L3 E405 | 290,000 |
LG Optimus L3 II Dual E435 | 270,000 |
LG Optimus L3 II E425 | 260,000 |
LG Optimus L5 Dual E615 | 340,000 |
LG Optimus L5 E612 | 330,000 |
LG Optimus Vu P895 | 880,000 |
LG Cookie Smart T375 | 175,000 |
LG Optimus L7 P705 | 450,000 |
LG Optimus L3 E400 | 280,000 |
LG Optimus G Pro | 1,315,000 |
LG Optimus G E975 | 1,140,000 |
LG C199 | 239,000 |
LG Nexus 4 E960 - 16GB | 1,040,000 |
LG Optimus 4X HD P880 | 930,000 |
LG G2 - 16GB | 1,510,000 |
LG Optimus L9 P768 | 680,000 |
LG A390 | 180,000 |
LG Optimus L1 II E410 | 235,000 |
LG Nexus 5 - 16GB | 1,240,000 |
LG Optimus L1 II Dual | 245,000 |
LG G Pro Lite Dual Sim | 865,000 |
LG Optimus L1 II Dual E420 | 230,000 |
LG G2 - 32GB | 1,500,000 |
LG T585 | 200,000 |
LG T580 | 190,000 |
LG G Pro Lite Dual Sim | 850,000 |
LG Nexus 5 - 32GB | 1,380,000 |
LG Optimus G Pro E988 | 1,220,000 |
LG L90 D405 | 830,000 |
LG G Flex D958 - 32GB | 2,290,000 |
LG L70 Dual D325 | 566,000 |
LG G2 mini Dual D618 | 880,000 |
LG L70 D320 | 546,000 |
نام کالا |
قیمت
|
---|---|
Sony Xperia Z Ultra | 1,510,000 |
Sony Xperia Z1 | 1,600,000 |
Sony Xperia ZR | 1,090,000 |
Sony Xperia L | 595,000 |
Sony Xperia SP | 773,000 |
Sony Xperia Z | 1,270,000 |
Sony Xperia P | 779,000 |
Sony Xperia SL | 820,000 |
Sony Xperia Acro S | 825,000 |
Sony Xperia E Dual | 373,000 |
Sony Xperia V | 860,000 |
Sony Xperia T | 835,000 |
Sony Xperia Miro | 460,000 |
Sony Xperia TX | 940,000 |
Sony Xperia M Dual Sim | 575,000 |
Sony Xperia C | 755,000 |
Sony Xperia J | 500,000 |
Sony Xperia Tipo Dual | 322,000 |
Sony Xperia Go | 605,000 |
Sony Xperia Z1 Compact | 1,488,000 |
Sony Xperia T2 Ultra Dual D5322 | 1,175,000 |
Sony Xperia E1 Dual D2105 | 430,000 |
نام کالا |
قیمت
|
---|---|
Nokia Asha 210 | 200,000 |
Nokia 301 Dual Sim | 233,000 |
Nokia Lumia 925 | 1,260,000 |
Nokia Asha 305 | 200,000 |
Nokia Asha 501 | 238,000 |
Nokia Asha 200 | 199,000 |
Nokia 110 | 130,000 |
Nokia 105 | 72,000 |
Nokia 101 | 100,000 |
Nokia Asha 310 | 250,000 |
Nokia Lumia 510 | 390,000 |
Nokia X2-02 | 233,000 |
Nokia Lumia 610 | 360,000 |
Nokia Asha 308 | 249,000 |
Nokia Asha 309 | 240,000 |
Nokia Asha 306 | 195,000 |
Nokia 112 | 130,000 |
Nokia C2-05 | 170,000 |
Nokia Lumia 720 | 755,000 |
Nokia 206 | 195,000 |
Nokia Lumia 620 | 530,000 |
Nokia Lumia 820 | 765,000 |
Nokia Lumia 520 | 420,000 |
Nokia 208 Dual Sim | 165,000 |
Nokia Asha 205 | 166,000 |
Nokia Lumia 920 | 990,000 |
Nokia 208 Dual Sim | 225,000 |
Nokia 107 Dual Sim | 80,000 |
Nokia 100 | 87,000 |
Nokia Lumia 625 | 735,000 |
Nokia 515 Dual Sim | 400,000 |
Nokia Asha 311 | 290,000 |
Nokia Lumia 1020 | 1,750,000 |
Nokia C2-01 | 230,000 |
Nokia Asha 202 | 195,000 |
Nokia Lumia 1520 | 1,800,000 |
Nokia 108 Dual Sim | 95,000 |
Nokia Asha 502 | 275,000 |
Nokia Asha 503 | 300,000 |
Nokia Asha 500 Dual Sim | 215,000 |
Nokia Asha 503 Dual Sim | 290,000 |
Nokia Lumia 1320 | 1,140,000 |
Nokia XL | 590,000 |
نام کالا |
قیمت
|
---|---|
Huawei Ascend Y300 | 360,000 |
Huawei Ascend Mate | 1,020,000 |
Huawei Ascend Y300 Dual | 380,000 |
Huawei Ascend G510 Dual | 465,000 |
Huawei Ascend Y210D | 266,000 |
Huawei Ascend P6 | 985,000 |
Huawei U8825D Ascend G330 | 480,000 |
Huawei U8685D Ascend Y210 | 260,000 |
Huawei Ascend G600 - U8950 | 570,000 |
Huawei Ascend G510 - U8951 | 440,000 |
Huawei Ascend G525 | 500,000 |
Huawei Ascend G700 | 790,000 |
Huawei Ascend G610 | 650,000 |
Huawei Ascend Y511 | 370,000 |
Huawei Ascend Y220 | 240,000 |
Huawei Ascend P6 | 990,000 |
نام کالا |
قیمت
|
---|---|
GLX Luster | 180,000 |
GLX G4 NFC | 740,000 |
GLX Sky Dual Core | 470,000 |
GLX Mini | 140,000 |
GLX T3 | 110,000 |
GLX X1 | 285,000 |
GLX H3 | 90,000 |
GLX L2 | 75,000 |
GLX W003 | 100,000 |
GLX Snowy Dual Core | 340,000 |
GLX B3 | 90,000 |
GLX K2 Plus | 70,000 |
GLX C3 Plus | 100,000 |
GLX B2 | 110,000 |
GLX M1 Plus | 100.000 |