به گزارش شفا آنلاين،این قیمتها مربوط به محصولات دارای گارانتی در بازار است.
برند(مدل) | قیمت(تومان) |
ASUS | |
Asus-Gseries-G750JX-3D-i7-12-1T-3G-Win7 | 7,390,000 |
Asus-Gseries-G55SW-i7-12-1T-2G-Win8-Blu | 6,490,000 |
Asus-Nseries-N550JV-i7-8-1T-4G-Blu-Win8 | 4,040,000 |
Asus-Nseries-N550JK-i7-8-1T-4G-Touch | 4,130,000 |
Asus-Nseries-N550JR-i7-8-1T-2G-Touch | 3,510,000 |
ASUS-Vivobook-S551LB-i7-8-1T-2G-Touch | 3,350,000 |
Asus-Nseries-N75SL-i5-6-750-2G-Win7 | 2,950,000 |
Asus-Fseries-F550-i5-6-1T-2G | 2,530,000 |
Asus-Xseries-X450LD-i7-8-1T-2G | 2,470,000 |
Asus-Kseries-K550-i7-8-1T-2G-Win8 | 2,730,000 |
Asus-Kseries-K46CB-i5-6-1T-2G | 2,300,000 |
Asus-Xseries-X550LC-i5-6-1T-2G | 2,270,000 |
Asus-Xseries-X450LD-i7-4-750-2G | 2,370,000 |
Asus-Kseries-K550-i5-6-750-2G-Win8 | 2,130,000 |
Asus-Xseries-X450LD-i5-4-750-2G | 2,050,000 |
Asus-Xseries-X550LD-i5-4-750-2G | 2,040,000 |
Asus-Sseries-S300-i3-4-500 | 1,840,000 |
Asus-Xseries-X552LD-i5-4-500-1G | 1,770,000 |
Asus-Aseries-A550-i3-4-500-2G | 1,670,000 |
Asus-Xseries-X452CL-2117-4-500-1G | 1,490,000 |
Asus-Xseries-X452CL-i3-4-500-1G | 1,690,000 |
Asus-XSeries-X200MA-Quad-2-500 | 1,360,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,140,000 |
SONY VAIO | |
Sony-Vaio-SVD13-213-CX-i5-4-128-Win8-Touch | 4,150,000 |
Sony-Vaio-SVD11-21Z9EB-i7-8-256-Win8-Touch | 5,500,000 |
SONY-Vaio-SVP-13-215-CDB-i5-8-128-Win8-Touch | 4,200,000 |
SONY-VAIO-SVF-15-A17-CL-i7-8-1T-1G-Win8-Touch | 3,300,000 |
Sony-SVT-14-127-CGS-i7-4-500-Win8-Touch | 3,850,000 |
Sony-Vaio-S13-133CA-i5-4-750-1G-Win8 | 3,350,000 |
SONY-Vaio-SVF-15-215-CL-i5-6-750-1G-Win8-Touch | 3,350,000 |
SONY-Vaio-SVF-14-215-CX-i5-6-750-Win8-Touch | 2,950,000 |
SONY-Vaio-SVF-14-213-CX-i3-4-500-Win8-Touch | 2,370,000 |
SONY-Vaio-SVF-14-215-CLW-i5-6-1T-Win8 | 2,650,000 |
SONY-Vaio-SVF-14-213-i3-6-750-Win8 | 2,200,000 |
ACER | |
Acer-Aspire-E1-572-i7-8-1T-2G | 2,170,000 |
Acer-Aspire-E1-572-i5-4-500-1G | 1,570,000 |
Acer-Aspire-E1-572-i5-4-500-2G | 1,740,000 |
Acer-Aspire-E1-572-i3-4-500-1G | 1,390,000 |
HP | |
HP-ProBook-450-i7-8-1T-2G | 2,740,000 |
HP-ProBook-4540-i7-8-750-2G | 2,510,000 |
HP-Pavilion-15n246ee-i7-8-1T-2G | 2,510,000 |
HP-Pavilion-15n245ee-i7-8-1T-2G | 2,510,000 |
HP-ProBook-450-i7-4-750-2G | 2,500,000 |
HP-ProBook-450-i5-8-1T-2G | 2,275,000 |
HP-ProBook-350-G1-i5-6-1T-2G | 2,010,000 |
HP-ProBook-450-i5-4-750-2G | 1,990,000 |
HP-Pavilion-15-n240-i5-4-750-2G | 1,930,000 |
HP-Pavilion-15-n240-i5-4-750-2G | 1,920,000 |
HP-ProBook-4540-i5-4-750-2G | 1,980,000 |
HP-Pavilion-15n237se-i3-4-500-2G | 1,700,000 |
HP-Pavilion-15n235se-i3-4-500-2G | 1,690,000 |
HP-Pavilion-15n236se-i3-4-500-2G | 1,670,000 |
HP-ProBook-455-A6-4-750-2G | 1,650,000 |
HP-Pavilion-15n013se-i3-4-500-1G | 1,610,000 |
HP-Pavilion-15n059se-i3-4-500-1G | 1,610,000 |
HP-Pavilion-15-D033-i3-4-500-1G | 1,560,000 |
HP-Pavilon-1000-i3-4-500-1G | 1,520,000 |
IBM LENOVO | |
Lenovo-Eseries-E531-Thinkpad-i7-8-1T-2G | 2,580,000 |
Lenovo-ideapad-Z510-i7-8-1T-2G | 2,490,000 |
Lenovo-ideapad-Z510-i7-6-1T-2G | 2,440,000 |
Lenovo-ideapad-Z510-i5-6-1T-2G | 2,110,000 |
Lenovo-ideapad-Z510-i5-4-500GB-2G | 2,020,000 |
Lenovo-Essential-G510-i7-8-1T-4G | 2,450,000 |
Lenovo-Essential-G510-i5-6-1T-2G | 1,860,000 |
Lenovo-Essential-G510-i5-4-500-2G | 1,710,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,530,000 |
Lenovo-Essential-G510-i5-4-500-1G | 1,590,000 |
Lenovo-Essential-G510-i5-6-1T-2G | 1,860,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,530,000 |
APPLE | |
Apple-MacBookPro-ME294-i7-16-512-2G-MAC | 8,190,000 |
Apple-MacBook-Pro-ME293-i7-8-256-MAC | 6,450,000 |
Apple-MacBook-pro-ME866-i5-8-512-MAC | 5,995,000 |
Apple-MacBookPro-series-MD103-i7-4-500-512M-Mac | 5,630,000 |
Apple-MacBook-pro-ME865-i5-8-256-MAC | 5,000,000 |
Apple-MacBookPro-series-MD102-i7-8-750-Mac | 4,950,000 |
Apple-MacBook-Pro-ME864-i5-4-128-MAC | 4,290,000 |
Apple-MacBookAir-Series-MD761-i5-4-256-Mac | 4,250,000 |
Apple-MacBookAir-Series-MD712-i5-4-256-Mac | 3,820,000 |
Apple-MacBookPro-series-MD101-i5-4-500-Mac | 3,670,000 |
Apple-MacBookAir-Series-MD760-i5-4-128-Mac | 3,480,000 |
Apple-MacBookAir-Series-MD711-i5-4-128-Mac | 3,230,000 |
DELL | |
DELL-Inspiron-5537-i7-8-1T-2G | 2,590,000 |
DELL-Inspiron-5537-i7-4-500-2G | 2,910,000 |
Dell-Inspiron-5521-i5-4-750-2G | 1,800,000 |
DELL-Inspiron-5537-i5-4-500-2GB | 1,780,000 |
Dell-Inspiron-3521-i3-4-500-1G | 1,620,000 |
Dell-Inspiron-3521-i3-4-500 | 1,460,000 |
فارس