Apple
| مدل |    قیمت (تومان)    | 
| Apple MacBook Pro 13 2013 ME864 | 3,700,000 | 
| Apple MacBook Pro 13 MGX82 | 4,700,000 | 
| Apple MacBook Pro 13 MGX72 | 4,200,000 | 
| Apple MacBook Pro MD102 | 4,700,000 | 
| Apple MacBook Air 2014 MD711B | 2,800,000 | 
| Apple MacBook Air 2014 MD760B | 3,200,000 | 
HP
| HP ProBook 450 G1 E9Y39EA |    1,800,000     | 
| HP ProBook 4540s A | 1,800,000 | 
| HP ProBook 450 G1 F7Y15ES-ABV | 2,200,000 | 
| HP 350 G1 A | 1,800,000 | 
| HP Pavilion 15-n245ee | 2,400,000 | 
| HP Pavilion 15-d033se | 1,400,000 | 
Lenovo
| Lenovo Essential B5070 |    1,350,000     | 
| Lenovo Essential G505 | 1,300,000 | 
| Lenovo Essential G5070 | 2,040,000 | 
| IBM Lenovo Eseries E531Thinkpad | 1,880,000 | 
| Lenovo Flex2 | 2,850,000 | 
| Lenovo Ideapad Z5070 | 2,550,000 | 
| Lenovo Essential G5070 | 970,000 | 
| Lenovo Ideapad Z5070 | 2,170,000 | 
MSI
| MSI CR650 A |     1,100,000      | 
|    MSI GE60 2PC Apache  | 
3,800,000 | 
| MSI CX61 2OC G | 1,700,000 | 
| MSI CR61E A | 1,100,000 | 
| MSI GE60 2OE | 3,800,000 | 
Asus
| Asus-Xseries-X550LD |     2,100,000      | 
| Asus-Xseries-X453MA | 1,050,000 | 
| Asus-Xseries-X553MA | 1,100,000 | 
| Asus-Xseries-X550LD | 1,900,000 | 
| Asus-Xseries-X550DP | 2,300,000 | 
| Asus-Nseries-N56JN | 3,200,000 | 
| Asus-Nseries-N56JN | 3,600,000 | 
Dell
| Dell Inspiron 15R 5537 G |    1,900,000     | 
| Dell INSPIRON 5537 A | 2,700,000 | 
| Dell Inspiron 15R 5537 C | 2,200,000 | 
فارس